よく使う変換
ライブ変換ツールで数値を入力し、このカテゴリで対応する任意の単位ペアを選択できます。
Convert SI, atmospheric, imperial, water-column and engineering pressure units. ライブ変換ツールで数値を入力し、このカテゴリで対応する任意の単位ペアを選択できます。
Each row links to the live converter. The factor column uses the family’s stated base unit for linear families; for specialized reciprocal or numeral systems, use the live converter and the family-specific explanation.
| 変換元の単位 | 基準単位への係数 | Tool |
|---|---|---|
pascalPa | 1 | Convert this unit ↗ |
kilopascalkPa | 1000 | Convert this unit ↗ |
megapascalMPa | 1000000 | Convert this unit ↗ |
barbar | 100000 | Convert this unit ↗ |
millibarmbar | 100 | Convert this unit ↗ |
standard atmosphereatm | 101325 | Convert this unit ↗ |
pound per square inchpsi | 6894.757293 | Convert this unit ↗ |
torrtorr | 133.3223684 | Convert this unit ↗ |
inch of mercuryinHg | 3386.389 | Convert this unit ↗ |
gigapascalGPa | 1000000000 | Convert this unit ↗ |
hectopascalhPa | 100 | Convert this unit ↗ |
micropascaluPa | 1e-06 | Convert this unit ↗ |
kilogram-force per square centimeterkgf-cm2 | 98066.5 | Convert this unit ↗ |
kilogram-force per square meterkgf-m2 | 9.80665 | Convert this unit ↗ |
millimeter of watermmH2O | 9.80665 | Convert this unit ↗ |
centimeter of watercmH2O | 98.0665 | Convert this unit ↗ |
inch of waterinH2O | 249.08891 | Convert this unit ↗ |
foot of waterftH2O | 2989.06692 | Convert this unit ↗ |
pound-force per square footpsf | 47.88025898 | Convert this unit ↗ |
kilopound per square inchksi | 6894757.293 | Convert this unit ↗ |
technical atmospheretechnical-atm | 98066.5 | Convert this unit ↗ |
Unit standards, historical definitions and approximations can vary. Cooking volume-to-mass conversions depend on the ingredient; currencies require an exchange rate; sizing systems may be discrete; and logarithmic quantities such as decibels need purpose-built formulas rather than a linear scale.
For laboratory, medical, aviation, engineering or other safety-critical work, verify the definitions and standards that apply to your use case.