よく使う変換
ライブ変換ツールで数値を入力し、このカテゴリで対応する任意の単位ペアを選択できます。
Convert mass and commonly used weight measures across SI, US customary, imperial and scientific systems. ライブ変換ツールで数値を入力し、このカテゴリで対応する任意の単位ペアを選択できます。
Each row links to the live converter. The factor column uses the family’s stated base unit for linear families; for specialized reciprocal or numeral systems, use the live converter and the family-specific explanation.
| 変換元の単位 | 基準単位への係数 | Tool |
|---|---|---|
kilogramkg | 1 | Convert this unit ↗ |
gramg | 0.001 | Convert this unit ↗ |
milligrammg | 1e-06 | Convert this unit ↗ |
microgramµg | 1e-09 | Convert this unit ↗ |
metric tonnet | 1000 | Convert this unit ↗ |
poundlb | 0.45359237 | Convert this unit ↗ |
ounceoz | 0.02834952313 | Convert this unit ↗ |
stonest | 6.35029318 | Convert this unit ↗ |
US short tonshort-ton | 907.18474 | Convert this unit ↗ |
imperial long tonlong-ton | 1016.046909 | Convert this unit ↗ |
caratct | 0.0002 | Convert this unit ↗ |
graingrain | 6.479891e-05 | Convert this unit ↗ |
nanogramng | 1e-12 | Convert this unit ↗ |
picogrampg | 1e-15 | Convert this unit ↗ |
megagramMg | 1000 | Convert this unit ↗ |
kilotonnekt | 1000000 | Convert this unit ↗ |
avoirdupois dramdram-avoir | 0.001771845195 | Convert this unit ↗ |
drachmdrachm | 0.0038879346 | Convert this unit ↗ |
troy ouncetroy-oz | 0.0311034768 | Convert this unit ↗ |
troy poundtroy-lb | 0.3732417216 | Convert this unit ↗ |
pennyweightpennyweight | 0.00155517384 | Convert this unit ↗ |
slugslug | 14.59390294 | Convert this unit ↗ |
solar masssolar-mass | 1.98847e+30 | Convert this unit ↗ |
daltondalton | 1.660539069e-27 | Convert this unit ↗ |
stone and pounds (stone unit)stone-lb | 6.35029318 | Convert this unit ↗ |
Unit standards, historical definitions and approximations can vary. Cooking volume-to-mass conversions depend on the ingredient; currencies require an exchange rate; sizing systems may be discrete; and logarithmic quantities such as decibels need purpose-built formulas rather than a linear scale.
For laboratory, medical, aviation, engineering or other safety-critical work, verify the definitions and standards that apply to your use case.