Conversioni frequenti
Usa il convertitore interattivo per inserire un valore e scegliere qualsiasi coppia supportata di questa famiglia.
Convert linear speeds used in transport, sport, navigation and science. Usa il convertitore interattivo per inserire un valore e scegliere qualsiasi coppia supportata di questa famiglia.
Usa il convertitore interattivo per inserire un valore e scegliere qualsiasi coppia supportata di questa famiglia.
Each row links to the live converter. The factor column uses the family’s stated base unit for linear families; for specialized reciprocal or numeral systems, use the live converter and the family-specific explanation.
| Unità di origine | Fattore rispetto all’unità base | Tool |
|---|---|---|
meter per secondm-s | 1 | Convert this unit ↗ |
kilometer per hourkm-h | 0.2777777778 | Convert this unit ↗ |
mile per hourmph | 0.44704 | Convert this unit ↗ |
foot per secondft-s | 0.3048 | Convert this unit ↗ |
knotknot | 0.5144444444 | Convert this unit ↗ |
Mach at standard sea-level referencemach | 340.29 | Convert this unit ↗ |
centimeter per secondcm-s | 0.01 | Convert this unit ↗ |
millimeter per secondmm-s | 0.001 | Convert this unit ↗ |
meter per minutem-min | 0.01666666667 | Convert this unit ↗ |
kilometer per secondkm-s | 1000 | Convert this unit ↗ |
inch per secondin-s | 0.0254 | Convert this unit ↗ |
inch per minutein-min | 0.0004233333333 | Convert this unit ↗ |
foot per minuteft-min | 0.00508 | Convert this unit ↗ |
foot per hourft-h | 8.466666667e-05 | Convert this unit ↗ |
nautical miles per hourmph-nautical | 0.5144444444 | Convert this unit ↗ |
speed of sound in dry air at 20 °Cspeed-of-sound | 343 | Convert this unit ↗ |
speed of light in vacuumc-light | 299792458 | Convert this unit ↗ |
Unit standards, historical definitions and approximations can vary. Cooking volume-to-mass conversions depend on the ingredient; currencies require an exchange rate; sizing systems may be discrete; and logarithmic quantities such as decibels need purpose-built formulas rather than a linear scale.
For laboratory, medical, aviation, engineering or other safety-critical work, verify the definitions and standards that apply to your use case.