Conversioni frequenti
Usa il convertitore interattivo per inserire un valore e scegliere qualsiasi coppia supportata di questa famiglia.
Convert mechanical, thermal, electrical, food and atomic energy units. Usa il convertitore interattivo per inserire un valore e scegliere qualsiasi coppia supportata di questa famiglia.
Usa il convertitore interattivo per inserire un valore e scegliere qualsiasi coppia supportata di questa famiglia.
Each row links to the live converter. The factor column uses the family’s stated base unit for linear families; for specialized reciprocal or numeral systems, use the live converter and the family-specific explanation.
| Unità di origine | Fattore rispetto all’unità base | Tool |
|---|---|---|
jouleJ | 1 | Convert this unit ↗ |
kilojoulekJ | 1000 | Convert this unit ↗ |
small caloriecal | 4.184 | Convert this unit ↗ |
kilocalorie (food Calorie)kcal | 4184 | Convert this unit ↗ |
watt-hourWh | 3600 | Convert this unit ↗ |
kilowatt-hourkWh | 3600000 | Convert this unit ↗ |
international BTUBTU | 1055.055853 | Convert this unit ↗ |
electronvolteV | 1.602176634e-19 | Convert this unit ↗ |
US thermtherm-us | 105505585.3 | Convert this unit ↗ |
megajouleMJ | 1000000 | Convert this unit ↗ |
gigajouleGJ | 1000000000 | Convert this unit ↗ |
millijoulemJ | 0.001 | Convert this unit ↗ |
ergerg | 1e-07 | Convert this unit ↗ |
foot-pound forceft-lbf | 1.355817948 | Convert this unit ↗ |
inch-pound forcein-lbf | 0.112984829 | Convert this unit ↗ |
EC thermtherm-ec | 105505585.3 | Convert this unit ↗ |
quad (10^15 BTU)quad | 1.055055853e+18 | Convert this unit ↗ |
tonne of oil equivalenttoe | 4.1868e+10 | Convert this unit ↗ |
tonne of coal equivalenttce | 2.93076e+10 | Convert this unit ↗ |
ton of TNT equivalentton-tnt | 4184000000 | Convert this unit ↗ |
international-table kilocaloriekcal-it | 4186.8 | Convert this unit ↗ |
Unit standards, historical definitions and approximations can vary. Cooking volume-to-mass conversions depend on the ingredient; currencies require an exchange rate; sizing systems may be discrete; and logarithmic quantities such as decibels need purpose-built formulas rather than a linear scale.
For laboratory, medical, aviation, engineering or other safety-critical work, verify the definitions and standards that apply to your use case.