Conversions populaires
Utilisez le convertisseur interactif pour saisir une valeur et choisir toute paire compatible de cette famille.
Convert metric, imperial, land-survey and microscopic areas. Utilisez le convertisseur interactif pour saisir une valeur et choisir toute paire compatible de cette famille.
Utilisez le convertisseur interactif pour saisir une valeur et choisir toute paire compatible de cette famille.
Each row links to the live converter. The factor column uses the family’s stated base unit for linear families; for specialized reciprocal or numeral systems, use the live converter and the family-specific explanation.
| Unité source | Facteur vers l’unité de base | Tool |
|---|---|---|
square meterm2 | 1 | Convert this unit ↗ |
square kilometerkm2 | 1000000 | Convert this unit ↗ |
square centimetercm2 | 0.0001 | Convert this unit ↗ |
hectareha | 10000 | Convert this unit ↗ |
acreacre | 4046.856422 | Convert this unit ↗ |
square footft2 | 0.09290304 | Convert this unit ↗ |
square inchin2 | 0.00064516 | Convert this unit ↗ |
square yardyd2 | 0.83612736 | Convert this unit ↗ |
square milemi2 | 2589988.11 | Convert this unit ↗ |
square micrometerum2 | 1e-12 | Convert this unit ↗ |
square millimetermm2 | 1e-06 | Convert this unit ↗ |
square decimeterdm2 | 0.01 | Convert this unit ↗ |
barnbarn | 1e-28 | Convert this unit ↗ |
areare | 100 | Convert this unit ↗ |
roodrood | 1011.714106 | Convert this unit ↗ |
square perchperch2 | 25.29285264 | Convert this unit ↗ |
US survey sectionsection | 2589988.11 | Convert this unit ↗ |
US survey townshiptownship | 93239571.97 | Convert this unit ↗ |
Unit standards, historical definitions and approximations can vary. Cooking volume-to-mass conversions depend on the ingredient; currencies require an exchange rate; sizing systems may be discrete; and logarithmic quantities such as decibels need purpose-built formulas rather than a linear scale.
For laboratory, medical, aviation, engineering or other safety-critical work, verify the definitions and standards that apply to your use case.