Popular conversions
Use the interactive converter to enter your own value and select any supported pair in this family.
Convert volumetric flow rates used in plumbing, process engineering and HVAC. Use the interactive converter to enter your own value and select any supported pair in this family.
Use the interactive converter to enter your own value and select any supported pair in this family.
Each row links to the live converter. The factor column uses the family’s stated base unit for linear families; for specialized reciprocal or numeral systems, use the live converter and the family-specific explanation.
| Source unit | Factor to base unit | Tool |
|---|---|---|
cubic meter per secondm3-s | 1 | Convert this unit ↗ |
cubic meter per minutem3-min | 0.01666666667 | Convert this unit ↗ |
cubic meter per hourm3-h | 0.0002777777778 | Convert this unit ↗ |
liter per secondL-s | 0.001 | Convert this unit ↗ |
liter per minuteL-min | 1.666666667e-05 | Convert this unit ↗ |
liter per hourL-h | 2.777777778e-07 | Convert this unit ↗ |
milliliter per secondmL-s | 1e-06 | Convert this unit ↗ |
milliliter per minutemL-min | 1.666666667e-08 | Convert this unit ↗ |
US gallon per minutegal-us-min | 6.30901964e-05 | Convert this unit ↗ |
imperial gallon per minutegal-uk-min | 7.576816667e-05 | Convert this unit ↗ |
cubic foot per minuteft3-min | 0.0004719474432 | Convert this unit ↗ |
cubic foot per secondft3-s | 0.02831684659 | Convert this unit ↗ |
cubic inch per secondin3-s | 1.6387064e-05 | Convert this unit ↗ |
oil barrel per daybbl-day | 1.840130728e-06 | Convert this unit ↗ |
Unit standards, historical definitions and approximations can vary. Cooking volume-to-mass conversions depend on the ingredient; currencies require an exchange rate; sizing systems may be discrete; and logarithmic quantities such as decibels need purpose-built formulas rather than a linear scale.
For laboratory, medical, aviation, engineering or other safety-critical work, verify the definitions and standards that apply to your use case.