Häufige Umrechnungen
Geben Sie im interaktiven Umrechner einen Wert ein und wählen Sie ein unterstütztes Einheitenpaar dieser Familie.
Convert metric, US customary, imperial, cooking and specialty volume units. Geben Sie im interaktiven Umrechner einen Wert ein und wählen Sie ein unterstütztes Einheitenpaar dieser Familie.
Geben Sie im interaktiven Umrechner einen Wert ein und wählen Sie ein unterstütztes Einheitenpaar dieser Familie.
Each row links to the live converter. The factor column uses the family’s stated base unit for linear families; for specialized reciprocal or numeral systems, use the live converter and the family-specific explanation.
| Ausgangseinheit | Faktor zur Basiseinheit | Tool |
|---|---|---|
literL | 1 | Convert this unit ↗ |
millilitermL | 0.001 | Convert this unit ↗ |
cubic meterm3 | 1000 | Convert this unit ↗ |
cubic centimetercm3 | 0.001 | Convert this unit ↗ |
US teaspoontsp-us | 0.004928921594 | Convert this unit ↗ |
US tablespoontbsp-us | 0.01478676478 | Convert this unit ↗ |
US fluid ouncefloz-us | 0.02957352956 | Convert this unit ↗ |
US cupcup-us | 0.2365882365 | Convert this unit ↗ |
US pintpt-us | 0.473176473 | Convert this unit ↗ |
US quartqt-us | 0.946352946 | Convert this unit ↗ |
US gallongal-us | 3.785411784 | Convert this unit ↗ |
imperial fluid ouncefloz-uk | 0.0284130625 | Convert this unit ↗ |
imperial pintpt-uk | 0.56826125 | Convert this unit ↗ |
imperial gallongal-uk | 4.54609 | Convert this unit ↗ |
microliteruL | 1e-09 | Convert this unit ↗ |
nanoliternL | 1e-12 | Convert this unit ↗ |
deciliterdL | 0.0001 | Convert this unit ↗ |
decaliterdaL | 0.01 | Convert this unit ↗ |
hectoliterhL | 0.1 | Convert this unit ↗ |
cubic kilometerkm3 | 1000000000 | Convert this unit ↗ |
cubic decimeterdm3 | 0.001 | Convert this unit ↗ |
cubic inchin3 | 1.6387064e-05 | Convert this unit ↗ |
cubic footft3 | 0.02831684659 | Convert this unit ↗ |
cubic yardyd3 | 0.764554858 | Convert this unit ↗ |
US bushelbu-us | 0.03523907017 | Convert this unit ↗ |
US peckpeck-us | 0.008809767542 | Convert this unit ↗ |
oil barrel (US)barrel-oil | 0.1589872949 | Convert this unit ↗ |
acre-footacre-ft | 1233.481838 | Convert this unit ↗ |
US minimminim-us | 6.161151992e-08 | Convert this unit ↗ |
US fluid dramdram-fluid-us | 3.696691195e-06 | Convert this unit ↗ |
US gillgill-us | 0.0001182941183 | Convert this unit ↗ |
Japanese cup (modern recipe measure)cup-jp | 0.0002 | Convert this unit ↗ |
Unit standards, historical definitions and approximations can vary. Cooking volume-to-mass conversions depend on the ingredient; currencies require an exchange rate; sizing systems may be discrete; and logarithmic quantities such as decibels need purpose-built formulas rather than a linear scale.
For laboratory, medical, aviation, engineering or other safety-critical work, verify the definitions and standards that apply to your use case.