Häufige Umrechnungen
Geben Sie im interaktiven Umrechner einen Wert ein und wählen Sie ein unterstütztes Einheitenpaar dieser Familie.
Convert mechanical, electrical, thermal and metric power units. Geben Sie im interaktiven Umrechner einen Wert ein und wählen Sie ein unterstütztes Einheitenpaar dieser Familie.
Geben Sie im interaktiven Umrechner einen Wert ein und wählen Sie ein unterstütztes Einheitenpaar dieser Familie.
Each row links to the live converter. The factor column uses the family’s stated base unit for linear families; for specialized reciprocal or numeral systems, use the live converter and the family-specific explanation.
| Ausgangseinheit | Faktor zur Basiseinheit | Tool |
|---|---|---|
wattW | 1 | Convert this unit ↗ |
kilowattkW | 1000 | Convert this unit ↗ |
megawattMW | 1000000 | Convert this unit ↗ |
mechanical horsepowerhp-mech | 745.6998716 | Convert this unit ↗ |
metric horsepowerhp-metric | 735.49875 | Convert this unit ↗ |
BTU per hourBTU-h | 0.29307107 | Convert this unit ↗ |
foot-pound-force per secondft-lbf-s | 1.355817948 | Convert this unit ↗ |
milliwattmW | 0.001 | Convert this unit ↗ |
microwattuW | 1e-06 | Convert this unit ↗ |
gigawattGW | 1000000000 | Convert this unit ↗ |
terawattTW | 1e+12 | Convert this unit ↗ |
erg per seconderg-s | 1e-07 | Convert this unit ↗ |
calorie per secondcal-s | 4.184 | Convert this unit ↗ |
kilocalorie per hourkcal-h | 1.162222222 | Convert this unit ↗ |
ton of refrigerationton-refrigeration | 3516.852842 | Convert this unit ↗ |
boiler horsepowerboiler-hp | 9809.5 | Convert this unit ↗ |
Unit standards, historical definitions and approximations can vary. Cooking volume-to-mass conversions depend on the ingredient; currencies require an exchange rate; sizing systems may be discrete; and logarithmic quantities such as decibels need purpose-built formulas rather than a linear scale.
For laboratory, medical, aviation, engineering or other safety-critical work, verify the definitions and standards that apply to your use case.